| 2012 Dates | Rate | |
| 10-17 February | £295 | |
| 17-24 February | 250 | |
| 24 February- 2 March | £250 | |
| 2-9 March | £295 | |
| 9-16 March | £295 | |
| 16-23 March | £320 | |
| 23-30 March | £320 | |
| 30 March-6 April | £320 | |
| 6-13 April | £350 Easter | |
| 13-20 April | £350 Easter | |
| 20-27 April | £350 | Booked |
| 27 April - 4 May | £350 | |
| 4-11 May | £395 Half Term | |
| 11-18 May | £350 | |
| 18 -25 May | £350 | |
| 25 May-1 June | £350 | |
| 1-8 June | £450 Bank Hol Weekend | Queen's Jubilee |
| 8 15 June | £395 | |
| 15-22 June | £395 | |
| 22-29 June | £420 | |
| 29 June - 6 July | £450 | Booked |
| 6-13 July | £450 | |
| 13-20 July | £550 | |
| 20-27 July | £550 | |
| 27-3 August | £550 | Olympics |
| 3 -10 August | £550 | Olympics |
| 10-17 August | £550 | |
| 17-24 August | £550 | |
| 24-31st August | £550 Bank Hol weekend | |
| 31 August -7 September | £450 | |
| 7-14 September | £390 | |
| 14-21 September | £350 | |
| 21-28 September | £350 | |
| 28-5 October | £320 | |
| 5-12 October | £320 | |
| 12-19 October | £320 | |
| 19-25 October | £350 | |
For availability outside the dates quoted please contact Carole Bretherton on
Tel: 01803 770811 or
Email: carole@stokefleming.co.uk
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.